3-5L mineral water automatic filling machine
2022-06-24
3-5L Mineral water automatic filling machine
Product number | Basic parameters | |||||
Number of rinse heads | Number of filling heads | Number of capping heads | Rated output (5L) | Power (KW) | Dimensions L×W×H (mm) | |
GM8-8-4 | 8 | 8 | 4 | 1200BPH | 6.5 | 3600×2400×2500 |
GM12-12-5 | 12 | 12 | 5 | 1500BPH | 8.5 | 4000×2700×2500 |
GM16-16-5 | 16 | 16 | 5 | 2500BPH | 13 | 4600×2700×2500 |
GM18-18-5 | 18 | 18 | 5 | 3000BPH | 15 | 5500×2900×2500 |
GM20-20-5 | 20 | 20 | 5 | 4000BPH | 17 | 6200×2900×2500 |
GM24-24-5 | twenty four | twenty four | 5 | 5000BPH | 18 | 7000×3300×2500 |
GM32-32-6 | 32 | 32 | 6 | 8000BPH | 20 | 8500×3300×2500 |
Remarks: This product is continuously improved with the progress of technology. The difference between the parameters and structural characteristics listed above is subject to the actual product.
Contact with us, Shanghai Guangzhi wholeheartedly for your service
Address:409 Xintuo Road, Xinqiao Town, Songjiang District,Shanghai,China
Email:glzonchina@gmail.com
Tel:86 021 6051 8387
Mobile:86 18016442021
scan WechatID
More exciting waiting for you!